Data Center Cooling
About Course
Method of Delivery: Mostly online and in class
Major Topics | Entry Level | Intermediate Proficiency | Advanced Expertise |
Building HVAC | Introduction to the role of HVAC systems in maintaining environmental conditions in buildings, including temperature and humidity control. | Understanding the design and operation of HVAC systems in commercial and industrial buildings, including system components and control strategies. | Leading the design and optimization of advanced HVAC systems for complex building environments, including integrating HVAC with building automation systems. |
Heat Transfer | Overview of basic heat transfer principles, including conduction, convection, and radiation, and their relevance to HVAC systems. | Applying heat transfer principles to optimize HVAC system performance, including the use of insulation and heat exchangers. | Developing advanced heat transfer solutions to improve HVAC system efficiency, including the use of advanced materials and innovative heat exchange methods. |
Cooling Calculations | Basic understanding of cooling load calculations, including factors that influence cooling requirements in a data center. | Performing detailed cooling load calculations for data centers, including accounting for equipment heat output, occupancy, and external weather conditions. | Leading complex cooling calculations for large-scale data centers, including dynamic simulations that account for varying load conditions and environmental factors. |
Psychrometric Chart | Introduction to the psychrometric chart, including how it is used to analyze air properties like temperature, humidity, and enthalpy. | Using the psychrometric chart to analyze and optimize air conditioning processes, including dehumidification and cooling. | Developing advanced HVAC strategies using the psychrometric chart, including optimizing air conditioning processes for specific applications. |
CRAC & CRAH | Overview of Computer Room Air Conditioning (CRAC) and Computer Room Air Handler (CRAH) units, including their role in data center cooling. | Managing CRAC and CRAH units, including selecting appropriate units, configuring settings, and monitoring performance. | Designing and optimizing CRAC and CRAH systems for high-density data centers, including custom solutions for unique cooling challenges. |
Fans | Introduction to different types of fans used in HVAC systems, including their role in air circulation and cooling. | Selecting and sizing fans for HVAC applications, including considerations for airflow, pressure, and energy efficiency. | Leading the design and optimization of fan systems in large HVAC installations, including the use of variable speed drives and smart controls for energy efficiency. |
Pumps and Valves | Overview of pumps and valves in HVAC systems, including their function in water and refrigerant circulation. | Configuring and maintaining pumps and valves in HVAC systems, including ensuring proper flow rates and pressure management. | Designing advanced pumping and valve systems for large or complex HVAC installations, including the integration of smart controls and energy-efficient technologies. |
Alternative Cooling | Basic understanding of alternative cooling methods, including free cooling, liquid cooling, and evaporative cooling. | Implementing alternative cooling solutions, including assessing their feasibility and integrating them with traditional HVAC systems. | Leading the implementation of cutting-edge alternative cooling technologies, including designing hybrid systems that maximize efficiency and sustainability. |
Chillers | Introduction to chiller systems, including their function in providing chilled water for cooling in large buildings and data centers. | Managing chiller systems, including selecting appropriate chiller types, optimizing energy efficiency, and maintaining system performance. | Designing and managing advanced chiller systems for large-scale cooling applications, including optimizing chiller plants for energy efficiency and reliability. |
Course Content
DATA CENTER COOLING
-
BUILDING HVAC
00:00 -
HEAT TRANSFER
00:00 -
COOLING CALCULATIONS
00:00 -
CRAC & CRAH
00:00 -
FANS
00:00 -
PUMPS & VALVES
00:00 -
ALTERNATE COOLING
00:00 -
CHILLERS
00:00 -
Data Center Cooling Unit Test
00:00
Student Ratings & Reviews
No Review Yet